Sungazer Stud weather
Latitude S 37° 20' 20" Longitude E 145° 20' 40" Elevation 395 m
| Dawn: | 05:23 | Sunrise: | 05:54 | Moonrise: | 07:29 | ![]() |
| Dusk: | 21:09 | Sunset: | 20:38 | Moonset: | 22:00 | |
| Daylight: | 15:46 | Day length: | 14:44 | Moon Phase: | Waxing Crescent |
Welcome to Sungazer Stud.
The weather station in use is the WH3081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 22.7 °C | Dew Point | 9.8 °C |
| Windchill | 22.7 °C | Humidity | 44% |
| Heat Index | 22.7 °C | Apparent Temperature | 21.3 °C |
| Solar Radiation | 294 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.4 mm | Rainfall This Year | 492.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2017-12-20 00:30 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 7.2 km/h |
| Wind Bearing | 185° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.2 hPa | Rising slowly | 0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/12/2017 2:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
